Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) is conducting recruitment for Constable posts. Candidates can apply online. Detailed information regarding eligibility, application process, and important dates is available in the official notification.
| Post Name | Total Post | Eligibility |
|---|---|---|
| UP Police Constable | 32679 | 10+2 Intermediate Exam Passed. For More Eligibility Details Read the Notification |
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable Civil Police (Male/Female) | 4191 | 1046 | 2826 | 2198 | 208 | 10469 |
| Constable PAC / Armed Police Male Only | 6060 | 1512 | 4083 | 3176 | 300 | 15131 |
| Constable Special Force Battalion Male Only | 538 | 134 | 362 | 281 | 26 | 1341 |
| Constable Female Battalion (Lucknow, Badaun & Gorakhpur) |
| Type | Male | Female |
|---|---|---|
| Height | 168 CMS , 160 CMS (ST) | 152 CMS, 147 CMS (ST) |
| Chest | 79-84 CMS, 77-85 CMS (ST) | NA |
| Running | 4.8 Km in 25 Minutes | 2.4 Km in 14 Minutes |
| Exam Date Notice | Click Here |
| Login to Correction Form | Click Here |
| Apply Online (OTR) | Click Here |
| Download Correction Notice | Click Here |
| Download Age Relaxation Notice | Click Here |
| Download Syllabus | Click Here |
| Download Notification | Click Here |
| 916 |
| 228 |
| 615 |
| 478 |
| 45 |
| 2282 |
| Constable Horseman Male Only | 30 | 07 | 19 | 14 | 01 | 71 |
| Jail Warden Male | 1314 | 327 | 885 | 688 | 65 | 3279 |
| Jail Warden Female | 44 | 10 | 28 | 22 | 02 | 106 |
| Official Website | UP Police Official Website |